We are a leading Manufacturer of power rangers lycra febric, defender lycra febric, turkish print-4 lycra febric, scorpio lycra febric, ben 10 lycra febric and balloon lycra fabric from Surat, India.
₹ 255 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Stretch Type | 4-Way |
| Composition | Polyester-Lycra |
| GSM | 250 |
| Width | 60 inch |
| End Use | Trackpants |
| Yield | 2.8 m/kg |
| Unit of Sale | Per Kilogram |
| Lycra Percentage | 8% |
| 60" Panna | 3 metreinkg |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 235 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Checks |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | T-shirts |
| 60" Panna | 25 kg roll |
T-shirts, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 260 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 150-165 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Checks |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Shorts, T-shirts |
| 60" Panna | 25 kg roll |
T-shirt , card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 240 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Lowers/Trackpants |
| 60" Panna | 25 kg roll |
T-shirt , card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 260 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 250-260 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Lowers/Trackpants |
| 60" Panna | 25 kg roll |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 230 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | T-shirts, Lowers/Trackpants |
| 25 kg | 60" Panna |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 200 / Kg Get Latest Price
| Material | Lycra |
| GSM (Grams per Square Meter) | 210-220 gsm |
| Color | Multiple Colours Available |
| Solid | |
| Fabric Type | Knitted |
| Stretch Type | 2-Way Stretch |
| Width | 60 inch |
| Usage | Apparel/Clothing |
| Features | Dri-Fit/Wicking |
| Pattern | Checks |
| Weight | Medium Weight Fabric |
| Lycra Content | 5% |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
| Brand | Anirudh Textile |
| Country of Origin | Made in India |
| 60" Panna | 25 kg roll |
Minimum order quantity: 250 Kg
Waffle 225 gsm 60 width Premium quality fabric
₹ 275 / Kg Get Latest Price
| GSM | 240 GSM |
| Width(In Inches) | 60 |
| Prints/Pattern | Solid |
| Type | Knitted |
| Composition | Polyester Spandex |
| Width | 60 Inches |
| Color | Multicolor |
| Uses | Lower/Tracksuit |
| Weight | Medium Weight Fabric |
| Theme | Plain |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
| 60" panna | 25 kg rolll |
Minimum order quantity: 75 Kg
Track pants febric
₹ 245 / Kg Get Latest Price
| Stretch Type | 4-Way |
| Composition | Polyester-Lycra |
| GSM | 220 |
| Fabric Structure | Plain/Jersey |
| Width | 60 inch |
| End Use | Trackpants, Sportswear |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 290 / Kg Get Latest Price
| Stretch Type | 4-Way |
| Composition | Polyester-Lycra |
| GSM | 160 |
| Fabric Structure | Microsoft |
| Width | 60 inch |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 225 / Kg Get Latest Price
| Stretch Type | 4-Way |
| Composition | 95% Polyester 5% Lycra |
| Type | Knitted |
| Width | 60 inches |
Minimum order quantity: 150 Kg
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 280 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 270-280 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
Minimum order quantity: 150 Kg
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 120 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 170-180 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 130 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 58 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 8% |
| Recommended Use | Lowers/Trackpants |
| 60" Panna | 100 |
Minimum order quantity: 150 Meter
Track pants, formal pent
₹ 265 / Kg Get Latest Price
| Stretch Type | 2-Way |
| Composition | Polyester-Lycra |
| GSM | 160 |
| Fabric Structure | Plain/Jersey |
| Width | 60 inch |
| End Use | T-shirt |
| Yield | 3.5 m/kg |
| Unit of Sale | Per Kilogram |
| Lycra Percentage | 5% |
| 60" Panna | 25 kg roll |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 220 / Kg Get Latest Price
| Composition | 94% Polyester 6% Lycra |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Sportswear |
| 60 in panna | 25 kg roll |
Minimum order quantity: 150 Kg
Lower febric
₹ 365 / Meter Get Latest Price
| Width(In Inches) | 60 |
| Color | Multicolor |
| Material | Polyester Spandex |
| 60" panna | 25 kg roll |
All
₹ 210 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 190-200 GSM |
| Stretch Type | 4 Way Stretch |
| Width(In Inches) | 60 |
| Width | 60 inch |
| Fabric Style | Plain |
| 60" panna | Polyester lycra febric |
₹ 245 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Uses | Lower/Tracksuit |
| Color | Multicolor |
| 60" panna | 25 kg roll |
Track pants febric
₹ 240.5 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Uses | Lower/Tracksuit |
| Color | Multicolor |
| 60" panna | 25 kg roll |
Track pants febric
₹ 255 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Uses | Lower/Tracksuit |
| Color | Multicolor |
| 60" panna | 25 kg roll |
Track pants fabric
₹ 235 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Uses | Lower/Tracksuit |
| Color | Multicolor |
| 60" panna | 25 kg roll |
Track pants fabric
₹ 230 / Kg Get Latest Price
| Packaging Type | Roll |
| Width | 60 inches |
| 60" panna | 25 kg roll |
Track pants febric
₹ 255 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Uses | Lower/Tracksuit |
| Color | Multicolor |
Track pants fabric
₹ 255 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Uses | Lower/Tracksuit |
| Color | Multicolor |
Minimum order quantity: 50 Kg
Renault lycra febric
₹ 235 / Meter Get Latest Price
| Width(In Inches) | 60 |
| 60" panna | 25 kg roll |
Track pants febric
₹ 245 / Kg Get Latest Price
| Width(In Inches) | 60 |
| 60" panna | 25 kg roll |
Track pants febric
₹ 245 / Kg Get Latest Price
| Width(In Inches) | 60 |
| 60" panna | 25 kg roll |
Track pants febric
₹ 210 / Kg Get Latest Price
| Width(In Inches) | 60 |
| 60" panna | 25 kg roll |
T-shirt febric
₹ 225 / Kg Get Latest Price
| Type | King Roma |
| Fabric | Polyester |
| GSM | 300 |
| Width | 60 inches |
| 60" panna | 25 kg roll |
Track pant febric
₹ 250 / Kg Get Latest Price
| Width(IN Inches) | 58-60 |
| Pattern Type | Printed |
| Usage/Application | T-shirt fabric |
| Fabric | Poliyester |
| Packaging Type | Roll |
| Pile Height | 60" |
175 gsm quality 60" width 6 colors set Multiple designs
CONTACT PERSONALLY FOR MORE DETAILS AND MORE FABRICS
₹ 300 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 250-260 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 8% |
| Recommended Use | Lowers/Trackpants |
| 60" Panna | 25 kg roll |
Track pents, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 240 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Shorts, T-shirts |
| 60 panna | 25 kg roll |
T- shirt, card set, , plazo, etc
Redy febric for sportswear and normal wear also
₹ 245 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Prints/Pattern | Solid |
| Color | Beige |
| 60" panna | 25 kg roll |
Track pant febric
₹ 245 / Kg Get Latest Price
| Width(In Inches) | 60 |
| Prints/Pattern | Solid |
| Color | Beige |
| 60" panna | 25 kg roll |
All use
Shiv Jhanwar (Owner)
Anirudh Textile
7th, 7020, Sangini Trade Centre, Kadodra Road, Kumbharia Gaon
Saroli, Surat - 395010, Gujarat, India