Manufacturer of a wide range of products which include sana soft polyester lycra fabric, super code , polyester lycra fabric fabric, zurich print , polyester lycra fabric, micro zurich 4 way lycra fabric 300 gsm, dot knit lycra fabric and polo strips polyester lycra fabric.
₹ 310 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 280 GSM |
| Stretch Type | 4 Way Stretch |
| Fabric Type | Knitted |
| Color | Multicolor |
| Width(In Inches) | 60 |
| Composition | 92% Poly; 8% Spandex |
| Width | 60 Inches |
| Material | Polyester Spandex |
| End Use | Lowers / Trousers, Sportswear / Gym Wear |
| Weight | Heavy Weight Fabric |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
| 60" panna | 25 kg roll |
Minimum order quantity: 75 Kg
All
₹ 225 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 94% Polyester 6% Lycra |
| Width | 60 inches |
| End Use | T-shirt |
| GSM | 220 |
| 60" panna | 25 kg roll |
| Fabric Type | 4 Way Lycra |
| Type | Knitted |
Track pants febric
₹ 265 / Kg Get Latest Price
| Stretch Type | 4 Way Stretch |
| Composition | 94% Polyester 6% Lycra |
| Width | 60 inches |
| End Use | Lowers / Trousers |
| 60" panna | 25 kg roll |
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 240 |
| Type | Knitted |
| Pattern | Plain / Solid |
| GSM | 220 |
Track pants febric
₹ 300 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 250-260 GSM |
| Stretch Type | 4 Way Stretch |
| Width(In Inches) | 60 |
| Color | Multicolor |
| Prints/Pattern | Solid |
| Material | Polyester Blend |
| Type | Knitted |
| Width | 60 Inches |
| GSM | 240 GSM |
| Fabric Style | Plain |
| Composition | Polyester Spandex |
| Uses | Lower/Tracksuit |
| Print Type | Solid |
| Fabric Form | Open Width |
| Recommended Use | Lowers/Trackpants, Sportswear/Gymwear |
| Do You Fulfill Sample Orders | Yes |
| 60" panna | 25 kg roll |
Track pants febric
₹ 195 / Kg Get Latest Price
| Fabric Name | DOT KNIT |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 160 GSM |
| Width | 42 Inch Tube |
| Design | Plain |
| Suitable For | T-Shirt |
| Composition | Polyester Spandex |
| 60" panna | 25 kg roll |
T-shirt febric
₹ 255 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 190 |
| Stretch Type | 2 Way Stretch |
| Composition | 94% Polyester 6% Lycra |
| Width | 60 inch |
| Knit Type | Pique / Matty |
| End Use | T-shirt |
| Pattern | Checks / Stripes |
| GSM | 220 |
| 60" panna | 25 kg roll |
| Fabric Type | 2 Way Lycra |
| Type | Knitted |
T-shirt febric
₹ 275 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 160 |
| Fabric Name | super malai |
| Width | 60 inches |
| Material | Polyester Lycra |
| Type | Knitted |
| Stretch Type | 4-Way Stretch |
| Knit Type | micro |
| Composition | Polyester Spandex |
| Usage/Application | T-shirts |
| Pattern | Plain / Solid |
| Fabric Form | Open Width |
| Suitable For | T-Shirt, Sportswear / Gym |
| Country of Origin | Made in India |
| 60" panna | 25 kg roll |
Minimum order quantity: 150 Kg
All
₹ 105 / Meter Get Latest Price
| Fabric Material | Polyester |
| Composition | Polyester |
| Fabric Width | 58 inch |
| Prints/Pattern | Printed |
| GSM (Fabric Weight) | 100 - 140 GSM |
| Width | 56 inches |
| GSM | 120 |
| 60" panna | 100 metre |
| Pattern | Stripes |
| Print Type | Digital Print |
Shirt fabric
₹ 125 / Meter Get Latest Price
| Fabric Type | POLYSTER |
| Composition | Polyester |
| Pattern | Plain |
| Width (Panna) | 58 inch (147 cm) |
| GSM (Grams per sq. meter) | 100-120 |
| Weave | Plain |
| GSM | 200 |
| Width | 58 inches |
| Color Fastness | Fast Colors |
| Yarn Count | 40s |
| Ideal For | Shirts |
| 58 panna | 80 metre roll |
Shirt fabric
₹ 200 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Width(In Inches) | 60 |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Melange |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Shorts, Lowers/Trackpants |
| 60" pnna | 25 kg roll |
Track pants febric
₹ 235 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Stretch Type | 4 Way Stretch |
| Width(In Inches) | 60 |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Prints/Pattern | Solid |
| Print Type | Solid |
| Spandex Percentage | 4% |
| Recommended Use | Lowers/Trackpants |
| 60" panna | 25 kg roll |
Track pants febric
₹ 225 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 190 |
| Stretch Type | 2 Way Stretch |
| Width(In Inches) | 60 |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Melange |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | T-shirts |
| 60" panna | Lycra febric |
T-shirt febric
₹ 255 / Meter Get Latest Price
| Design/Pattern | Plain |
| Packaging Type | Roll |
| Width | 60 inches |
| 60" panna | 25 kg roll |
Track pants febric
Shiv Jhanwar (Owner)
Anirudh Textile
7th, 7020, Sangini Trade Centre, Kadodra Road, Kumbharia Gaon
Saroli, Surat - 395010, Gujarat, India